
3.2m Printing and Cutting Banner Printer
Whether you're just starting out or wanting to expand production, SinoColor Storm SJ-1260 & SJ-1260C offer all the quality and versatility at an unbeatable price. It delivers the value you need to quickly and easily build your business.

| Model NO . | SJ-1260 | SJ-1260C | |
| Printhead | Types | Dual Epson DX5 | Dual Epson F1080 | 
| Nozzles | 1440 Nozzles per Head | ||
| Height | 2-8mm above Media Adjustable | ||
| Printing Width | Max 3.2 meter (126 inch) | ||
| Resolution(dpi) | 1440dpi max | ||
| Color | CMYK | CMYK/CMYK LcLm | |
| Ink | Type | Eco Solvent Ink | |
| Droplet | 1.5 - 21pl Variable | ||
| Cartridge | 8 x 350ml Continuous Ink Supply | 4 x 350ml Continuous Ink Supply | |
| Speed | Draft | 46 sqm/h | 50 sqm/h / 30 sqm/h | 
| Standard | 34 sqm/h | 36 sqm/h / 20 sqm/h | |
| Quality | 24 sqm/h | 26 sqm/h / 15 sqm/h | |
| Photo | 18 sqm/h | 20 sqm/h / 12 sqm/h | |
| Media Types | Frontlit, Backlit, Vinyl, One Way Vision, Banner Cloth, Window Film, Mesh… | ||
| Feed&Take Up | Automatic Media Feeding & Take Up System | ||
| Cleaning System | Automatic Cleaning, Anti-Clogging Flash Function & Capping System | ||
| Heating System | Pre/Post Heater Equipped | ||
| Cooling System | Cooling Fan Equipped | ||
| Environment | Temperature: 20-28°C, Humidity: 40-60% | ||
| Rip Software | UltraPrint / PhotoPrint / Maintop / ONYX | ||
| Control Software | SinoColor Print Console | ||
| Interface | USB2.0 | ||
| Operation System | Windows 7 / XP | ||
| Power | AC 110/220V, 50/60HZ,2000W | ||
| Size&Weight | Machine | L4360 W780 H1500 (mm) / 480KG | |
| Packing | L4560 W960 H760 (mm) / 640KG | ||








