Top Quality 55 Inch Large size Indoor Android LCD Digital Signage Advertising Display Indoor Poster, Advertising Media player, Floor Standing Kiosk for Shopping Mall and Airport
- Size available: 43'' 49'' 55'' 65'' 75''
- Supported Version: Standalone, Android, Windows
- Material: Metal case, Aluminum frame, Tempered glass
- Installation: Vertical Floor Standing
- Viewing angle:178°/178°
- Response time: 7 ms
- Life time (Hrs): >60,000(hrs)
- Touch: 10 Points Infrared Touch
- Elegant and fashion slim design with 20mm anti-scratch aluminum profile brushed frame, strong and reliable metal casing
Standard Standalone (USB/SD) Version:
1. Play mode: Repeat All/Repeat None/Repeat One
2. Support files: All/Photo/Music/Photo+MP3/Movie/Play list
3. Video format: Auto Play in loop, Full HD
4. 1080p/AVI/RM/FLV/RM/RMVB/MPEG/MP4/WMV.
5. Other functions: Slide show, loop, repeat playing type
6. Easy usage: Simply inserting an USB flash drive/SD card
7. Interface: USB/SD/CF
8. Memory:8G
9. Summary: U disk input, U disk inserted into play; remote publishing; No WIFI network; 10. Support cycle, insert, timing, split screen.
Standard Android WIFI/3G Version:
1. NAND FLASH: 2GB (4G or 8G)
2. Networking: RJ45/Built-in Wireless 802.11b/g/n,WAPI(Ralink 8188)/USB Wireless Dongle
3. 3G (optional) WCDMA/CDMA
4. Interface:USB/VGA/HDMI/AV/RJ45
5. Play mode: Repeat All/Repeat sNone/Repeat One
6. Support files: All/Photo/Music/Photo+MP3/Movie/Play list
7. Video format: Auto Play in loop, Full HD 1080p/AVI/RM/FLV/RM/RMVB/MPEG/MP4/WMV.
8. Extra function: Slide show,loop,repeat playing type
9. Easy usage: Simply inserting an USB flash driver / SD card
10. Network: support LAN/WLAN 3G Network
11. Camera: 5 million pixels
Standard Windows Version:
1. CPU: Intel Ivy Bridge Celeron Dual core j1900
2. Chipset: Intel NM70
3. GPU Integrate: Intel HD Graphics
4. Display output : VGA, built-in VGA pin, HDMI, HDMI pin, LVDS
5. Memory: DDR3 2GB
6. Hard Disk: 32G Hard disk
7. Other Optional Configurations:
RAM:4G / 8G
HDD:64GB /128GB/500GB /1TB
CPU: Intel I3/I5 /I7







Specification:
| Standalone Model | S32DA | S43DA | S50DA | S55DA | S65DA | S75DA | ||
| Android Model | A32DA | A43DA | A50DA | A55DA | A65DA | A75DA | ||
| PC Model | P32DA | P43DA | P50DA | P55DA | P65DA | P75DA | ||
| Resolution | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 | ||
| Brightness | 300cd/m2 | 330cd/m2 | 350cd/m2 | 400cd/m2 | 360cd/m2 | 360cd/m2 | ||
| Contrast Ratio | 1400:1 | 1400:1 | 1400:1 | 1400:1 | 1400:1 | 1400:1 | ||
| Display color | 16.7 M | 16.7 M | 16.7 M | 16.7 M | 16.7 M | 16.7 M | ||
| Perspective | 178 | 178 | 178 | 178 | 178 | 178 | ||
| Aspect Ratio | 16:9 | 16:9 | ||||||
| Viewing Angle | 89/89/89/89 | 89/89/89/89 | ||||||
| Standalone Solution | ||||||||
| Support Multi-language OSD: English, Chinese | ||||||||
| Power off memory, Continuous previous play when power on | ||||||||
| Auto loop play when power on | ||||||||
| Timer on/off; Loop playback/ Slide show; Preset time to play | ||||||||
| File & Folder editable, rename, copy, delete file etc. | ||||||||
| Built in SD Card Slot, USB Port, (HDMI Port optional) | ||||||||
| Video Format: MPEG1/MPEG2/MPEG4/DivX/ASP/WMV/AVI | ||||||||
| Image Format: JPG/GIF/BMP/ PNG/TIF | ||||||||
| Image Resolution: 480P/720P/1080P | ||||||||
| Power Supply: AC 110-240V 50/60Hz | ||||||||
| Power Consumption: <220W | ||||||||
| Standby Power Consumption: 5W | ||||||||
| Android Solution | ||||||||
| CPU | RK3188, Quad core, Cortex-A9, 1.6GHz | RK3399 Quad Core, Cortex-A17, 1.8GHz | ||||||
| RAM | DDR3 1G | DDR3 2G | ||||||
| Storage | 8GB | 8GB | ||||||
| Operating System | Android 4.4 | Android 5.1 | ||||||
| PC Solution | ||||||||
| Chip | Intel J1900/i3/i5/i7 (Optional) | |||||||
| RAM | 4 GB DDR3 1600 RAM (8GB) | |||||||
| HDD | 2.5inch 500GB SATA HHD (SSD 128 or 256GB) | |||||||
| Operating System | Windows 7/8/10 (Trial version) | |||||||
| Input and Output | ||||||||
| RJ45 | 1 (network version only) | |||||||
| Wifi / 3G | 1 (network version only) | |||||||
| USB | 1 (USB2.0) | |||||||
| SD | 1 (Compatible MMC/MS) | |||||||
| HDMI | 1 (Optional) | |||||||
| CF | 1 (Optional) | |||||||
| Speaker | 2×5W | |||||||
| Housing case | ||||||||
| Body+Base | Metal | |||||||
| Side Frame | Aluminum | |||||||



Q: Are you a factory or a trading company?
A:we are a factory located in Guangmin District, Shenzhen, OEM or ODM service can be provided by us.
Q: What's your MOQ?
A: Generally, If on the FOB basic, MOQ will be 50 unit, but 1 pcs for sample order is also acceptable for us. For any customized design, MOQ will be 100 units.
Q: How long is the delivery time?
A: Normally, the delivery time is 20-35 days according to the order quantity/ model/ size of the screens.
Q: How long is the warranty for the product?
A: Usually, 1 YEAR warranty for all products, but the warranty period could be extended depend on customer's need at cost.
Q: What kind of payment terms do you offer?
A: Usually, we offer T/T or Western Union as payment terms.
Q: Can we have our own logo on the product?
A: Yes, your logo can be printed on the frame as well as to be show on the screen when it powered on.