-Wide Viewing Angles 89 deg. (L/R/U/D);
-Embedded base and managed via LAN, WiFI, 3G/4G connection options;
-Support screen array with video, rolling pictures and text contents to gain more audience;
-Support remote control and PC terninal control with authorized software installed;
-Support play mode setting;
-PCAP touch, PCT touch can be aadded.
-Designed for 24/7 operation;
-Support timer On / Off;
-Toughened glass to avoid vandalism.
-Function and cabinet custom fabrication will be accepted.
| Model | 55DP708M 01 |
| Screen Size | 55 inches |
| Frame Color | Black / silver/white |
| Display Size(mm) | 680.4 x 1,209.6mm |
| Pixel Pitch | 0.63(H) x 0.63(V) mm |
| Max Resolution | 1,920x1,080 |
| Brightness | 4000 nits |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 4,000:1 |
| Viewing Angle | 89°(H)/89°(V) |
| Colors | 16.77M |
| Input Power Voltage | AC 110-240V (50Hz-60Hz) |
| Working Temperature | 0ºC - 40ºC |
| Speakers | 3W×2 |
| Interfaces: | USB 2.0 x 1; 10M/100M RJ45 × 1; WiFI/3G(optional) |
| Power Consumption | 60W |
| Supported Media Format | MPG,MPEG-1,MPEG-2,MPEG-4,MP3,JPG,AVI |
| Play Modes | Support loop, insertion, timing, scheduled times,group,play on demand,rtsp,mms |
| Timer On/Off | Support (Set by daily & weekly) |
| OSD | Support 32 bits real color OSD,and display any place, support video/graph and text mixture; up to 5 layer of opaque / transparent / semi-transparent graph and text superimpose on a video can be realized. |
| Screen Array | Support 1 video zone, 5 picture zones, 5 rolling zones, 1 logo zone, 1 zone with date-time-week, 1 weather forecast zone. Separate screen layouts can be freely realized and play different contents. |
| Internet Control | LAN and WIFI/3G optional |










