43 inch Ultra Thin Wall Mount Wifi Wireless Advertising LCD Display Advertising Monitor USB Media Player
Products detail


Company Profile

Products detail
| Versions: | 1.USB version | 2.Android WiFi Version | 3.Android WiFi+ IR Touch | 4.Android WiFi+ Capacitive Touch | 5.Windows WiFi+ IR/Capacitive Touch |
| CPU | Mstar V56 | RK3288 | RK3288 | RK3288 | i3-3110M |
| RAM | w/o | 2GB | 2GB | 2GB | 4GB DDR3 |
| Internal memory | 8GB | 16GB | 16GB | 16GB | 64GB SSD |
| Operation system | w/o | Android 6.0 | Android 6.0 | Android 6.0 | Win10(not activated) |
| Touch screen | w/o | w/o | IR Touch | Capacitive Touch | w/o or IR or capacitive |
| Display screen: | 43" LCD FHD IPS full view angle screen, 1920*1080 FHD, LED backlight | ||||
| View angle: 89/89(H),89/89(V); Contrast ratio:3000; Brightness: 350cdm2; Ratio: 16:9 | |||||
| WiFi | w/o | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 | WiFi 802.11 |
| 3G/4G | w/o | optional | optional | optional | optional |
| Ethernet RJ45 | w/o | yes | yes | yes | yes |
| Buletooth | w/o | yes | yes | yes | yes |
| SD Card slot | yes | yes | yes | no | w/o |
| USB port | yes | yes | yes | yes | yes |
| WiFi port | w/o | yes | yes | yes | yes |
| RJ45 | w/o | yes | yes | yes | yes |
| on/off switch | yes | yes | yes | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
| Audio format | MP3/WMA/AAC etc. | ||||
| Photo | jpeg | ||||
| Power consumption | 72W | 118W | 118W | 118W | 188W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W |
| Front Camera | w/o | w/o | w/o | w/o | w/o |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | English |
| Adapter | Internal power board (AC100-240V) | ||||
| Packing: | Unit Size(Without packaging) L98.5xW57.2*H5.8cm Carton (With Paper Box, 1 unit) L109xW70xH12cm Wooden Carton:L119xH90xW65cm; N.weight 70kg (2 units); G.weight 80kg ( 2units) | ||||
| Accessories: | AC cable, packing box, wall-mount bracket | ||||


Company Profile