1. Excellent Features
operating system | Android 6.0.1 | ||
LCD Panel | Screen Size | 43"Bar Type(BOE/LG Display) | |
Resolution | 1920*1080(Full HD) | ||
Panel Interface | LVDS 2CH | ||
Brightness | 400nit(Conter 1 Point,Typ.) | ||
Contrast Ratio | 1200:1(Typ.) | ||
View Angle(CR>10) | 178°(H)/178°(V) | ||
Color Gamut | NTSC 72% | ||
Backlight | LED | ||
Android board | Chipset | RK3288(ROCKCHIP) | CPU Speed:Corted-A9@1.6GHz |
Number of cores:4(Quad) | |||
GPU:PowerVR SGX544MP@500MHz | |||
OS:Android 5.1 or 7.0 | |||
Storage | RAM(DDR) | 2GByte(Optional: 1GByte) | |
ROM(eMMC) | 16GByte(Optional: 8GByte) | ||
External Mamory | Optional | ||
Network | Wi-Fi&Bluetooth | 802.11a/b/g/n(Dual Band 2.4G/5G)/BT 4.0 | |
2G/3G/4G | Optional | ||
Touch panel | Capacitive Touch Screen | Optional | |
I/O port | USB1(2.0)/USB2(2.0) | ||
HDMI Output(HDMI-J) | |||
TF Card Holder | |||
Ethernet(RJ-45) | |||
Wi-Fi Antenna | |||
4G Antenna | |||
SIM Card Holder | |||
Speaker | 5W*2 | ||
Operation | Power Consumption | 70W(Typ.) | |
Power Source | AC 100-240V/50-60Hz | ||
Operating Temperature | 0-50ºC |
Product Picture:
24 Hours Timely and Professional Service.