




2019 Customized Whale Teeth Inflatable Archway for Promotional Event
| Outer Width | Inner Width | Outer Height | Inner Height | Diameter | Fan |
| 800cm | 640cm | 400cm | 320cm | 80cm | 110V/350W,220V/330W |
| 800cm(bold) | 600cm | 400cm | 300cm | 100cm | 110V/350W,220V/330W |
| 1000cm | 800cm | 500cm | 400cm | 100cm | 110V/450W,220V/450W |
| 1000cm(bold) | 760cm | 500cm | 380cm | 120cm | 110V/450W,220V/450W |
| 1200cm | 960cm | 600cm | 480cm | 120cm | 110V/450W,220V/450W |
| 1200cm(bold) | 920cm | 600cm | 460cm | 140cm | 110V/580W,220V/450W |
| 1500cm | 1200cm | 750cm | 600cm | 150cm | 110V/780W,220V/680W |
| 1500cm(bold) | 1160cm | 750cm | 580cm | 170cm | 110V/780W,220V/680W |
| For other sizes, please contact customer service! | |||||
| Products Details | |||
| Place of Original: | WenZhou China | Brand Name: | 360qimo |
| Item Number: | GM001 | Type: | |
| Case size: | L=8m,H=4m,Diameter=80cm | Model: | 1 |
| Products Name: | inflatable arch | Materials: | oxford cloth full printing |
| Color: | Any color | MOQ: | 1 |
| Certification: | CE,UL | Guarantee Period: | 1 years |
| Packaging & Deliver | |||
| Packaging Details | Export carton and transport bag | ||
| Port | NingBo | ||
| Picture Example | |||
| Production time: | |||
| Quantity(Pieces) | 1 | 2 - 10 | >10 |
| Est. Time(days) | 8 | 12 | To be negotiated |
| Products decription: | |||
| item | Best quality inflatable advertissement | ||
| Brand | 360qimo | ||
| Size | custome made | ||
| Color | As customized | ||
| Materials | Oxford Cloth | ||
| MOQ: | One pcs | ||
| Package | carton | ||
| Lead Time | 15 work days | ||
| Shippment: | By sea /by air/by DHL/TNT/FEDEX/UPS express courier | ||
| G.W | |||
| Guarantee Time | 1years | ||
| Blower | |||
| Certificate | EN71/SGS/CE/UL/EN14960/Lead free | ||
| Printing | Digital printing | ||
| Website | 360qimo.en.made-in-china.com | ||
| OEM | yes | ||
| Q.C. | 1. high frequency welding machine imported from Germany. | ||
| 2. Extra webbing reinforced strip on all the stress points and interior panels | |||
| Including | 1. 1years warranty | ||
| 2. blower | |||
| 3. repair kits | |||
| 4. Safe rule (operation instruction) | |||
| 5. Ramp | |||
| 6. Banner with your phone No/company name | |||
| 7. Spikes | |||
| 8. Card holder(if you need let me knows) | |||
| 9. Emergency exit for faster deflation process ramp | |||






please kindly contact us for furture information!