TECJET 10 feet XP600 printhead digital inkjet eco solvent printer digital banner printing machine price
Please visit our FACEBOOK site for customer feedback.Click the link : https://jimizhu.en.made-in-china.com
Transport simulation test link:https://videocdn.taobao.com/oss/taobao-ugc/19f70ac4816649b2b1d45523380c6dde/1508823698/video.mp4
Specification
| Item Model | TECJET D 33x2 xp600 |
| Print head | DX5,XP600,5113 |
| Print resolution/speed | Using double Epson print head, including 180 nozzles/row*6 line*1, high print quality up to 1440 dpi |
| Print resolution/speed | 4pass:20m2/hour |
| 6pass:13.5m2/hour | |
| 8pass:10m2/hour | |
| Ink Sort | ECO-DYE-UV-RZR |
| Water Based Ink/ Eco Solvent Ink, Water Based ink; dye ink, Sublimation ink | |
| Ink Capacity | 4 Colors:2.5L*4/color; |
| Media Maximum Width | 3250mm |
| Media Thickness | 1.5mm to 8mm adjustable |
| Media Max Roll Weight | 200KG |
| Media Sort | PP Sythentic paper, vinyl sheet, film, coated paper, Acid Proof paper banner, canvas etc., Adhesive Vinyl sheet, Banner and so on. |
| High Printing quality | Three intelligent eclosion print function;VSD technology |
| Media Heater | Pre/Print/Post Heater (can be controlled separately) |
| Media Take-up Device | Strong Rolling take-up device with the automatic damper |
| Drying system | Drying system(option) |
| RIP Software | Maintop V5.3 5.5, Photoprint, Topaz, Seeget Wasatch |
| Powder | AC110V+/- 10%,AC220V+/-10%,50/60+/HZ |
| Operation Environments | Temperature:20ºC-35ºC,Humidity:35%RH-65%RH |
| Dimensions of Printer(H x W x H) | L 4800 x W 900 x H 1700mm |
| Height of Worktable | 1050mm |
| Dimensions of Packing(H x W x H) | L 4960 x W 1000 x H 900mm |
| Net Weight | 400KG |
| Gross Weigh | 450KG |










